- High-precision Heavy-duty Aluminum Rail System for High Quality and Stable Printing.
- Ease-of-use Side Mounted LAN and Power Plugs and LED Operation Panel.
- New AccuFine HD Printheads Provide Faster Speeds with Exceptional Quality.
- Built-in Sensors for Operator-Driven Automatic Bi-directional and Page feed Alignments.
- Improved Front Dryer System for 20% Faster Ink Dry Times.
Description
STS Inks XPD-924D DTF Printer
The STS Inks XPD-924D 24-inch DTF Printer boasts staggered dual AccuFine HD printheads for enhanced productivity, delivering high-quality transfers with smooth gradations and fine lines.
As the fastest dual-head printer on the market, it maintains true quality and consistency in every print. Our new XPD-924 features a built-in white ink circulation system that operates continuously, ensuring a seamless flow of ink.
This advanced feature reduces the likelihood and the need for maintenance, resulting in increased uptime and greater profitability for our customers!
The XPD-924D is packed with standard features such as:
- Dropmaster 2 (Automatic Bi-Directional Alignments)
- Feed Master (Automatic Feed Roller Adjustment)
- i-screen Print Effects- Multiple Waveforms that Mitigate Banding
- Media Tracker (Roll Remainder Tracking)
- White Ink Circulation
- Auto Cleaning and Maintenance
- AATCC61-2A [AATCC 61 Method 2A]
The XPD-924D comes bundled with Digital Factory RIP 11 Software or inedit neoStampa RIP Software, offering the perfect balance of speed and quality. Pre-installed high quality color profiles at various resolutions to match our ink and film make this printer instantly ready for production.
| Weight | 393 lbs | 
|---|---|
| Dimensions | 74 × 40 × 43 in | 
Features
- Updated Media Angles and Media Feeding Mechanism to Allow for Easy Loading and Page Feed for DTF Film.
- Internal LED Lighting for Unobstructed Print.
- Viewing and Maintenance Access.
- Includes the Mutoh Status Monitor (MSM) Companion Software for Convenience and Efficiency:
 Records Print History, Job Cost Analysis, Remote Access.
- Complete Turnkey Solutions that Produce Exceptional Transfers that are Super Soft and Colorful with Excellent Elasticity, and Washability which Creates the Industry’s Finest Hand Feel Transfers.
XPD-924D Specifications
| Printing method | Drop-on-demand Micro Piezo Inkjet Technology | 
|---|---|
| Print head height | Four-level adjustment: 1.5mm, 2.0mm, 2.5mm, 4.0mm | 
| Print head | 2 (staggered) | 
| Max print resolution | 1200x1200dpi (1200/900/600/300 dpi print modes) | 
| Media width | 600 cm 25″ | 
| Media capacity | ø 5.9” dia / 2” & 3” cores / Roll media 66lbs or less | 
| Max media thickness | Low 1 0.3mm, Low2 0.8mm, Mid. 1.3mm, High 2.8mm | 
| Max printable width | 24.5 in | 
| Max print speed | 17.5 sqm/hr – 188 sqft/hr | 
| RIP software | CADlink™ Digital Factory 11 / IneditTM neoStampa | 
| Interface | Gigabit-Ethernet (1000BASE-T) | 
| Power Requirements | AC 100-220V ± 10%, 50/60Hz ± 1Hz | 
| Printing Environment | Temperature: 68-77°F / 20-26° C Humidity: 40-55% | 
| Power Consumption | Main: Operation status 70W or less Standby: 30W or less | 
| Dimensions (WxDxH) | Printer including stand: 70.68” X 35.23” X 56.48” cover closed | 
| Weight | Body: 310lb | Stand: 70.54lb / Body: 140kg | Stand: 32kg | 
| Ink | Type | DTF | 
|---|---|---|
| Ink Set | 4 COLOR (CMYK) | WHITE | |
| Volume | 500ml Direct to Film Ink Catridge XPD | |
| No. of slots | 6 | 
XPD-924D SPEEDS
| Print Mode: High Speed | Resolution: 900×600 | Pass | 3 | 
|---|---|---|---|
| Printing Speed [m2/h] | 17.5 | ||
| Printing Speed [ft2/h] | 188 | ||
| Printing Speed [lm/h] | 29.0 | ||
| Printing Speed [lft/h] | 95.0 | ||
| Time for 328 lft Roll [h] | 3.5 | 
| Print Mode: Production | Resolution 600×1200 | Pass | 4 | 
|---|---|---|---|
| Printing Speed [m2/h] | 13.5 | ||
| Printing Speed [ft2/h] | 145.0 | ||
| Printing Speed [lm/h] | 22.0 | ||
| Printing Speed [lft/h] | 72.0 | ||
| Time for 328 lft Roll [h] | 4.5 | 
| Print Mode: Quality | Resolution 900×1200 | Pass | 6 | 
|---|---|---|---|
| Printing Speed [m2/h] | 9.0 | ||
| Printing Speed [ft2/h] | 96.0 | ||
| Printing Speed [lm/h] | 15.0 | ||
| Printing Speed [lft/h] | 49.0 | ||
| Time for 328 lft Roll [h] | 6.7 | 
| Print Mode: High Quality | Resolution 1200×1200 | Pass | 8 | 
|---|---|---|---|
| Printing Speed [m2/h] | 6.7 | ||
| Printing Speed [ft2/h] | 72.0 | ||
| Printing Speed [lm/h] | 11.0 | ||
| Printing Speed [lft/h] | 36.0 | ||
| Time for 328 lft Roll [h] | 9.0 | 
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
 
                        
                       
                        
                       
                     
                    